Bus Routes 2011-2012
| ROUTE A - Rushington | Time | Termly Ticket £ | |
| 1 | Marchwood (Reed/Bilberry) | 0735hrs | 240 |
| (Sandpiper Close) | |||
| 2 | Marchwood (Admiralty Way) Bus stop | 0738hrs | 240 |
| 3 | Dibden Purlieu (Hythe Hospital) | 0750hrs | 240 |
| 4 | Dibden Purlieu (Pizza) | 0752hrs | 240 |
| 5 | Totton College | 0810hrs | 225 |
| 6 | Texaco Services A36 | 0819hrs | 220 |
| The Gregg School | 0835hrs | ||
| ROUTE B - Romsey | Pick-up | Termly Ticket £ | |
| 1 | Nomansland | 0730hrs | 240 |
| 2 | Cupernham Lane | 0750hrs | 215 |
| 3 | North Baddesley (layby near Draper Tools) | 0758hrs | 200 |
| 4 | Rownhams Rd (Bede's Lea Pub car park) | 0800hrs | 200 |
| 5 | Heatherlands/Roman Rd Jct | 0800hrs | 180 |
| 6 | Roman Road/Pine Way Jct | 0810hrs | 180 |
| 7 | Stoneham Golf Course | 0815hrs | 175 |
| 8 | Monks Wood Close | 0815hrs | 175 |
| 9 | Bassett Green Rd/Ethelburt | 0820hrs | 170 |
| 10 | Fleming Arms | 0825hrs | 120 |
| The Gregg School | 0835hrs | ||
| ROUTE C (Lucketts) Shirley | Pick-up | Termly Ticket £ | |
| 1 | Oakley Road/King Georges A | 0755hrs | 200 |
| 2 | St James Road (Darlington G) | 0800hrs | 190 |
| 3 | St James Road (Hanley Road) | 0802hrs | 190 |
| 4 | Raymond Road (Hill Lane) | 0804hrs | 190 |
| 5 | Hill Lane (Taunton's) | 0806hrs | 190 |
| 6 | Hill Lane (Warwick Road) | 0807hrs | 190 |
| 7 | Winchester Road/Redhill | 0810hrs | 190 |
| 8 | Winchester Road (top end) | 0812hrs | 190 |
| 9 | Bassett Av/Winchester Rd | 0814hrs | 190 |
| (roundabout bus stop) | |||
| 10 | Winn Road | 0818hrs | 165 |
| 11 | Brookvale Road (Portswood Road Jct.) | 0819hrs | 160 |
| 12 | Portswood | 0820hrs | 160 |
| Pizza Hut am | |||
| High Street pm | |||
| 13 | Cobden Avenue | 0826hrs | 120 |
| opposite Cobbett Road | |||
| The Gregg School | 0830hrs | ||
| ROUTE D - Hamble | Pick-up | Termly Ticket £ | |
| 1 | Hound Road | 0755hrs | 200 |
| 2 | Satchell Lane lay-by | 0800hrs | 200 |
| 3 | Hamble Square | 0805hrs | 200 |
| 4 | Hamble Memorial Hall | 0808hrs | 200 |
| 5 | Coronation Parade | 0810hrs | 200 |
| 6 | Hamble Lane Hill | 0815hrs | 200 |
| The Gregg School | 0830hrs | ||
| ROUTE E - Woolston | Pick-up | Termly Ticket £ | |
| 1 | Hound Road by cemetery | 0740hrs | 200 |
| 2 | New Road, Netley, by church | 0745hrs | 190 |
| 3 | Canada Road, Woolston | 0750hrs | 190 |
| 4 | Lawn Crescent, Netley | 0755hrs | 190 |
| 5 | The Crescent, Botany Bay Road | 0805hrs | 180 |
| 6 | Spring Road car sales, Woolston | 0810hrs | 180 |
| 7 | South East Road, Sholing | 0815hrs | 180 |
| 8 | Church View Close, Sholing | 0817hrs | 180 |
| 9 | Chessel Avenue | 0825hrs | 140 |
| 10 | Woodmill Lane (The Hop Inn) | 0830hrs | 110 |
| The Gregg School | 0835hrs | ||
| Top of Page | |||
| ROUTE F - Warsash | Pick-up | Termly Ticket £ | |
| 1 | One Stop Layby, Sarisbury Green | 0740hrs | 190 |
| 2 | Peter Nash Cars, Warsash | 0752hrs | 200 |
| 3 | Saxon Close | 0753hrs | 200 |
| 4 | Warsash (The Fairway/Highfields) | 0755hrs | 200 |
| 5 | Locks Heath School Bus stop | 0800hrs | 200 |
| 6 | A27 Bursledon | 0810hrs | 165 |
| The Gregg School | 0830hrs | ||
| ROUTE G - Alresford | Pick-up | Termly Ticket £ | |
| 1 | Alresford Orchard Close | 0717hrs | 240 |
| 2 | Cricketers Pub car park | 0720hrs | 240 |
| 3 | Owslebury (Post Cottage) | 0741hrs | 195 |
| 4 | Marwell Nursery | 0746hrs | 180 |
| 5 | Alma Pub | 0750hrs | 165 |
| 6 | Mortimers Lane (High Trees) | 0754hrs | 165 |
| 7 | Haig Rd/Fair Oak Rd junction | 0800hrs | 130 |
| 8 | West Horton Lane | 0802hrs | 130 |
| The Gregg School | 0830hrs | ||
| ROUTE H - Winchester | Pick-up | Termly Ticket £ | |
| 1 | Kingsworthy Post Office | 0730hrs | 235 |
| 2 | Salcot Road | 0732hrs | 235 |
| 3 | Littleton, Flyfield Way | 0740hrs | 240 |
| 4 | Sleepers Hill, 200yrds from roundabout | 0755hrs | 230 |
| 5 | Badger Farm Road, Bus stop | 0800hrs | 230 |
| 6 | Shawford Railway Station | 0810hrs | 230 |
| 7 | Otterbourne Road (Junc. Southdown Rd) | 0810hrs | 230 |
| 8 | The Otter Pub | 0815hrs | 200 |
| 9 | Dean Road/Allington Lane | 0835hrs | 130 |
| The Gregg School | 0840hrs | ||
| ROUTE I - Chandlers Ford | Pick-up | Termly Ticket £ | |
| 1 | Lakewood Rd | 0742hrs | 190 |
| 2 | Merrieleas Drive | 0745hrs | 190 |
| 3 | Knightwood / Wildcherry | 0752hrs | 190 |
| 4 | Knightwood Bus Stop | 0755hrs | 190 |
| 5 | Montgomery Way | 0800hrs | 190 |
| 6 | Taylor's Mead, Shaftesbury Avenue | 0800hrs | 190 |
| 7 | Meadow Grove bus stop | 0805hrs | 190 |
| 8 | Chamberlayne Road | 0805hrs | 190 |
| 9 | Fleming Park Leisure centre | 0810hrs | 180 |
| 10 | Bishopstoke Church Rd | 0817hrs | 150 |
| 11 | Forresters Arms Bishopstoke | 0820hrs | 150 |
| The Gregg School | 0836hrs | ||
| Top of Page | |||
| ROUTE J - Whiteley | Pick-up | Termly Ticket £ | |
| 1 | One Stop, Sarisbury Green | 0745hrs | 195 |
| 2 | Headland Drive | 0750hrs | 195 |
| 3 | Park Gate/Bridge Road | 0755hrs | 195 |
| 4 | Swanwick Railway Station | 0756hrs | 195 |
| 5 | Elm Tree pub layby | 0805hrs | 195 |
| 6 | Swanwick Lane (Anglers Way) | 0817hrs | 195 |
| The Gregg School | 0835hrs | ||
| ROUTE K - Bishops Waltham | Pick-up | Termly Ticket £ | |
| 1 | Shirrell Heath - Nightingale Crescent | 0755hrs | 200 |
| 2 | Waltham Chase - Village Hall | 0800hrs | 200 |
| 3 | Swanmore Road, Swanmore | 0805hrs | 200 |
| 4 | Rareridge Lane, Bishops Waltham | 0815hrs | 200 |
| The Gregg School | 0830hrs | ||
| ROUTE L - Botley | Pick-up | Termly Ticket £ | |
| 1 | Durley Sawmills | 0730hrs | 200 |
| 2 | Winchester Road, Nr. Londis shop | 0740hrs | 200 |
| 3 | Clock Tower, Bishops Waltham | 0745hrs | 200 |
| 4 | Reading Room Lane | 0755hrs | 190 |
| 5 | Botley High Street (opp. Primary school) | 0802hrs | 190 |
| 6 | Lower Northam Rd | 0807hrs | 170 |
| 7 | Upper Northam Rd bus stop | 0810hrs | 170 |
| 8 | Pavilion Car Park | 0812 hrs | 170 |
| The Gregg School | 0830hrs | ||
| ROUTE M - Whiteley/Hedge End | Pick-up | Termly Ticket £ | |
| 1 | Junction 11, Park & Ride | 0730hrs | 205 |
| 2 | Leafy Lane, Whiteley | 0740hrs | 200 |
| 3 | Bluebell Way, Whiteley | 0745hrs | 200 |
| 4 | Co-op, Whiteley | 0745hrs | 200 |
| 5 | Sweethills Crescent | 0755hrs | 195 |
| 6 | Burridge(Botley Rd/Green Lane) | 0800hrs | 190 |
| 7 | Crows Nest Lane | 0810hrs | 185 |
| 8 | Pear Tree Inn | 0810hrs | 185 |
| 9 | St. Andrew's Park | 0825hrs | 175 |
| The Gregg School | 0845hrs | ||
| ROUTE N - Chandlers Ford/Bursledon | Pick-up | Termly Ticket £ | |
| 1 | Highfield Road (off Hillcrest Avenue) | 0730hrs | 190 |
| 2 | Kingsway Gardens, C/Ford | 0735hrs | 190 |
| 3 | Randall Road, C/Ford | 0740hrs | 190 |
| 4 | Pylands Lane, Bursledon | 0752hrs | 170 |
| 5 | Dodwell Lane, Bursledon | 0755hrs | 170 |
| 6 | Salterns Lane, Bursledon | 0805hrs | 170 |
| 7 | Woolwich Close, Bursledon | 0815hrs | 170 |
| 8 | Pine Drive, Thornhill Park | 0820hrs | 140 |
| 9 | West End Road | 0823hrs | 125 |
| The Gregg School | 0830hrs |
Late buses operate reduced routes on Mondays,Tuesdays, Wednesdays, and Thursdays to enable students staying after school for clubs and activities to travel home on these days. These routes are as follows:-
Route 1
1. Cricketers Arms, The Square, Fair Oak
2. Mortimers Lane, Fair Oak
3. Colden Common
4. Twyford Village
5. Meadow Way, Badger Farm (above Sainsbury's)
6. The Hut, Bournemouth Road, Chandlers Ford
7. Knightwood, Chandlers Ford
8. Baddesley Close, Baddesley
9. Cupernham Lane, Romsey
Route 2
1. Windover Pub car park
2. Elm Tree Pub car park
3. Clock Tower, Bishops Waltham
4. Dolphin Pub lay-by, Botley
5. Barley Corn Pub (slip road), Hedge End
Route 3
1. St Winifred's School, Winn Road
2. Millbrook Recreation Ground, Third Avenue
3. Car Park heading into Totton, Rushington
Route 4 - (Tuesdays only)
1. Whites Road, Bitterne
2. Portchester Road, Bitterne
3. Spring Road/Millers Pond, Woolston
4. Victoria Road bus stop, Netley
5. Station Road bus stop, Netley
6. Coach Road/shops, Hamble


